ANEXO No.6 : Comportamiento de los Turistas/Días – agosto 2010
País | Hab Días | Tur Físicos | Tur Días | Est Media | Ingresos | Ing Medio | ||
CANADA | 3,807 | 1,225 | 8,899 | 7.26 | 358,276.83 | 40.26 | ||
CUBA | 2,459 | 1,960 | 6,252 | 3.19 | 233,793.47 | 37.39 | ||
REINO UNIDO | 3,191 | 635 | 6,768 | 10.66 | 214,198.62 | 31.65 | ||
RED SEAL | 1,782 | 628 | 4,308 | 6.86 | 164,807.99 | 38.26 | ||
THE HOLIDAY PLACE | 2,176 | 476 | 4,501 | 9.46 | 128,414.21 | 28.53 | ||
VACANCES AIR TRANSAT | 1,116 | 313 | 2,496 | 7.97 | 110,631.10 | 44.32 | ||
HAVANAT TOUR & TRAVEL HAB | 954 | 826 | 2,559 | 3.10 | 95,142.50 | 37.18 | ||
CUBATUR OPCIONALES HAB | 761 | 694 | 1,936 | 2.79 | 75,496.90 | 39.00 | ||
VIRGIN HOLIDAYS | 920 | 134 | 2,059 | 15.37 | 74,718.07 | 36.29 | ||
CUBA1 | 574 | 487 | 1,560 | 3.20 | 57,075.50 | 36.59 | ||
VIAJES CUB OPCIONALES HABANA | 520 | 450 | 1,407 | 3.13 | 51,575.50 | 36.66 | ||
AIRCANADA VACATIONS | 422 | 117 | 953 | 8.15 | 36,697.98 | 38.51 | ||
TOUR MONT ROYAL | 271 | 90 | 631 | 7.01 | 25,609.83 | 40.59 | ||
HAVANATUR CANADA | 200 | 68 | 458 | 6.74 | 18,866.91 | 41.19 | ||
CUBATUR OPCIONALES VAR | 178 | 153 | 455 | 2.97 | 17,409.00 | 38.26 | ||
ALEMANIA | 151 | 19 | 279 | 14.68 | 14,323.88 | 51.34 | ||
DESVIO AGUAS AZULES | 254 | 53 | 545 | 10.28 | 14,025.61 | 25.74 | ||
SUPERCLUBS UK OFFICE | 75 | 16 | 162 | 10.13 | 9,115.77 | 56.27 | ||
VIAJES CUBAN OPCIONALES | 84 | 77 | 225 | 2.92 | 9,014.00 | 40.06 | ||
FRANCIA | 64 | 22 | 128 | 5.82 | 8,375.36 | 65.43 | ||
CUBA PASSION | 60 | 20 | 120 | 6.00 | 7,834.60 | 65.29 | ||
SOLWAYS CUBA | 65 | 40 | 147 | 3.68 | 6,554.66 | 44.59 | ||
DIRECTO | 68 | 46 | 118 | 2.57 | 6,370.00 | 53.98 | ||
HAVANAT TOUR & TRAVEL VAR | 65 | 48 | 147 | 3.06 | 6,203.00 | 42.20 | ||
MEXICO | 48 | 21 | 122 | 5.81 | 5,966.92 | 48.91 | ||
HOTELBEDS.COM | 48 | 21 | 122 | 5.81 | 5,966.92 | 48.91 | ||
VIAJES CUBANACAN PINAR DEL RIO | 52 | 34 | 147 | 4.32 | 5,260.00 | 35.78 | ||
REWE TOURISTIK GMBH | 40 | 2 | 88 | 44.00 | 4,782.11 | 54.34 | ||
MEIER S WELTREISEN | 36 | 79 | 0.00 | 4,171.35 | 52.80 | |||
FTI | 49 | 14 | 78 | 5.57 | 3,597.52 | 46.12 | ||
CUBAISM | 31 | 4 | 62 | 15.50 | 3,122.31 | 50.36 | ||
RECEPTIVOS LATINOAMERICA | 30 | 35 | 91 | 2.60 | 3,075.99 | 33.80 | ||
HAVANATUR OTROS AMÉRICA | 30 | 35 | 91 | 2.60 | 3,075.99 | 33.80 | ||
AGENCIA DE VIAJ SAN CRISTOBAL | 21 | 28 | 59 | 2.11 | 2,001.50 | 33.92 | ||
ITALIA | 11 | 3 | 33 | 11.00 | 1,697.82 | 51.45 | ||
SPACE TOUR | 11 | 3 | 33 | 11.00 | 1,697.82 | 51.45 | ||
MY TRAVEL/CANADA | 16 | 9 | 53 | 5.89 | 1,663.03 | 31.38 | ||
KUONI | 16 | 7 | 38 | 5.43 | 1,536.76 | 40.44 | ||
HAVANATUR PINAR DEL RIO | 13 | 12 | 37 | 3.08 | 1,378.00 | 37.24 | ||
VIAJES CUBANACAN CENTRO | 13 | 13 | 34 | 2.62 | 1,322.00 | 38.88 | ||
DESVIOS BREEZES VARADERO | 10 | 1 | 17 | 17.00 | 1,117.80 | 65.75 | ||
CUENTA CASA | 248 | 21 | 395 | 18.81 | 1,083.30 | 2.74 | ||
SCHAUINSLAND. | 16 | 2 | 16 | 8.00 | 966.52 | 60.41 | ||
COLOMBIA | 10 | 6 | 20 | 3.33 | 918.54 | 45.93 | ||
SUPER EXCURSIONES | 10 | 6 | 20 | 3.33 | 918.54 | 45.93 | ||
PERU | 10 | 6 | 20 | 3.33 | 914.83 | 45.74 | ||
KIS PERU | 10 | 6 | 20 | 3.33 | 914.83 | 45.74 | ||
THOMAS. COOK ALEMANIA | 10 | 1 | 18 | 18.00 | 806.38 | 44.80 | ||
CUENTA CASA PUNTOS | 35 | 11 | 77 | 7.00 | 655.00 | 8.51 | ||
VACACIONAR | 4 | 2 | 8 | 4.00 | 540.76 | 67.60 | ||
HAVANATUR UK | 4 | 2 | 8 | 4.00 | 413.80 | 51.73 | ||
ESPAÑA | 3 | 2 | 6 | 3.00 | 411.66 | 68.61 | ||
POLITOURS | 3 | 2 | 6 | 3.00 | 411.66 | 68.61 | ||
CUBATUR CIENFUEGOS | 3 | 4 | 12 | 3.00 | 352.50 | 29.38 | ||
VIAJES POSEIDON | 4 | 4 | 8 | 2.00 | 348.16 | 43.52 | ||
DESVIOS ARENAS DORADAS | 3 | 3 | 9 | 3.00 | 305.53 | 33.95 | ||
CUENTA CASA OPERACIÓN | 186 | 269 | 0.00 | 300.50 | 1.12 | |||
VIAJES CUBANACAN TRINIDAD | 2 | 3 | 6 | 2.00 | 240.00 | 40.00 | ||
TOTAL | 8,276 | 4,091 | 20,125 | 4.92 | 715,048.38 | 35.53 |
Autor:
Dayleen Bernabeu Vasallo
Grupo IV
Maestría en Gestión Turística
Universidad de La Habana
Facultad de Turismo
Proyecto Final del Curso de Postgrado
Gestión Comercial Hotelera
La Habana.
Diciembre del 2010
"Año 52 de la Revolución"
Página anterior | Volver al principio del trabajo | Página siguiente |