Relación entre el perfil alar y el ángulo de ataque en la generación de la sustentación (página 7)
Enviado por Jorge G Aragón Villarreal
6.05 | 0 | 6.05 | 0.03093385 | 6.05 | 0.18560308 | 6.05 | 0.65011789 | ||
6.10001 | 0.03093385 | 6.10001 | 0 | 6.10001 | 0.27865817 | 6.10001 | 0.58825019 | ||
6.15001 | 0.03093385 | 6.15001 | 0 | 6.15001 | 0.24772433 | 6.15001 | 0.58825019 | ||
6.20001 | 0.03093385 | 6.20001 | 0 | 6.20001 | 0.21679048 | 6.20001 | 0.58825019 | ||
6.25001 | -0.03093385 | 6.25001 | 0 | 6.25001 | 0.27865817 | 6.25001 | 0.68105173 | ||
6.30001 | -0.03093385 | 6.30001 | 0.03093385 | 6.30001 | 0.24772433 | 6.30001 | 0.58825019 | ||
6.35001 | 0 | 6.35001 | 0.09280154 | 6.35001 | 0.21679048 | 6.35001 | 0.74317298 | ||
6.40001 | 0 | 6.40001 | 0.06186769 | 6.40001 | 0.24772433 | 6.40001 | 0.65011789 | ||
6.45001 | 0.03093385 | 6.45001 | 0.03093385 | 6.45001 | 0.24772433 | 6.45001 | 0.74317298 | ||
6.50001 | 0 | 6.50001 | 0.03093385 | 6.50001 | 0.21679048 | 6.50001 | 0.68105173 | ||
6.55001 | 0.03093385 | 6.55001 | 0 | 6.55001 | 0.18560308 | 6.55001 | 0.80504067 | ||
6.60001 | 0.09280154 | 6.60001 | 0 | 6.60001 | 0.24772433 | 6.60001 | 0.74317298 | ||
6.65001 | 0 | 6.65001 | 0 | 6.65001 | 0.27865817 | 6.65001 | 0.68105173 | ||
6.70001 | 0 | 6.70001 | 0.06186769 | 6.70001 | 0.21679048 | 6.70001 | 0.5263825 | ||
6.75001 | 0 | 6.75001 | 0.03093385 | 6.75001 | 0.27865817 | 6.75001 | 0.49544865 | ||
6.80001 | 0 | 6.80001 | 0.03093385 | 6.80001 | 0.27865817 | 6.80001 | 0.80504067 | ||
6.85001 | 0 | 6.85001 | 0.06186769 | 6.85001 | 0.27865817 | 6.85001 | 0.74317298 | ||
6.90001 | 0.03093385 | 6.90001 | 0.06186769 | 6.90001 | 0.27865817 | 6.90001 | 0.74317298 | ||
6.95001 | 0 | 6.95001 | 0.06186769 | 6.95001 | 0.21679048 | 6.95001 | 0.68105173 | ||
7.00001 | 0 | 7.00001 | 0.03093385 | 7.00001 | 0.24772433 | 7.00001 | 0.65011789 | ||
7.05001 | 0.03093385 | 7.05001 | 0.03093385 | 7.05001 | 0.27865817 | 7.05001 | 0.71198558 | ||
7.10001 | 0.03093385 | 7.10001 | 0.03093385 | 7.10001 | 0.21679048 | 7.10001 | 0.61918404 | ||
7.15001 | 0 | 7.15001 | 0.03093385 | 7.15001 | 0.24772433 | 7.15001 | 0.68105173 | ||
7.20001 | -0.03093385 | 7.20001 | 0 | 7.20001 | 0.27865817 | 7.20001 | 0.77410683 | ||
7.25001 | -0.03093385 | 7.25001 | 0.06186769 | 7.25001 | 0.21679048 | 7.25001 | 0.71198558 | ||
7.30001 | 0 | 7.30001 | 0.03093385 | 7.30001 | 0.24772433 | 7.30001 | 0.68105173 | ||
7.35001 | 0 | 7.35001 | 0.06186769 | 7.35001 | 0.21679048 | 7.35001 | 0.86690837 | ||
7.40001 | 0.03093385 | 7.40001 | 0.09280154 | 7.40001 | 0.24772433 | 7.40001 | 0.65011789 | ||
7.45001 | 0 | 7.45001 | 0.03093385 | 7.45001 | 0.24772433 | 7.45001 | 0.68105173 | ||
7.50001 | 0.03093385 | 7.50001 | 0 | 7.50001 | 0.27865817 | 7.50001 | 0.77410683 | ||
7.55001 | 0.03093385 | 7.55001 | 0 | 7.55001 | 0.24772433 | 7.55001 | 0.74317298 | ||
7.60001 | -0.03093385 | 7.60001 | 0.03093385 | 7.60001 | 0.27865817 | 7.60001 | 0.65011789 | ||
7.65001 | 0 | 7.65001 | 0.03093385 | 7.65001 | 0.27865817 | 7.65001 | 0.77410683 | ||
7.70001 | 0 | 7.70001 | 0.03093385 | 7.70001 | 0.27865817 | 7.70001 | 0.71198558 | ||
7.75001 | -0.03093385 | 7.75001 | 0.03093385 | 7.75001 | 0.27865817 | 7.75001 | 0.71198558 | ||
7.80001 | 0 | 7.80001 | 0.03093385 | 7.80001 | 0.30959202 | 7.80001 | 0.68105173 | ||
7.85001 | 0 | 7.85001 | 0.06186769 | 7.85001 | 0.27865817 | 7.85001 | 0.65011789 | ||
7.90001 | 0 | 7.90001 | 0 | 7.90001 | 0.27865817 | 7.90001 | 0.58825019 | ||
7.95001 | 0 | 7.95001 | 0.03093385 | 7.95001 | 0.24772433 | 7.95001 | 0.65011789 | ||
8.00001 | 0.06186769 | 8.00001 | 0.03093385 | 8.00001 | 0.27865817 | 8.00001 | 0.68105173 | ||
8.05001 | 0.03093385 | 8.05001 | 0 | 8.05001 | 0.27865817 | 8.05001 | 0.71198558 | ||
8.10001 | 0 | 8.10001 | 0 | 8.10001 | 0.24772433 | 8.10001 | 0.71198558 | ||
8.15001 | 0 | 8.15001 | 0.03093385 | 8.15001 | 0.27865817 | 8.15001 | 0.65011789 | ||
8.20001 | -0.03093385 | 8.20001 | 0.03093385 | 8.20001 | 0.27865817 | 8.20001 | 0.80504067 | ||
8.25001 | -0.06186769 | 8.25001 | 0.03093385 | 8.25001 | 0.24772433 | 8.25001 | 0.77410683 | ||
8.30001 | 0 | 8.30001 | 0.09280154 | 8.30001 | 0.27865817 | 8.30001 | 0.68105173 | ||
8.35001 | 0 | 8.35001 | 0.09280154 | 8.35001 | 0.24772433 | 8.35001 | 0.74317298 | ||
8.40001 | 0.03093385 | 8.40001 | 0.03093385 | 8.40001 | 0.27865817 | 8.40001 | 0.74317298 | ||
8.45001 | 0.06186769 | 8.45001 | 0.03093385 | 8.45001 | 0.21679048 | 8.45001 | 0.65011789 | ||
8.50001 | 0.03093385 | 8.50001 | 0 | 8.50001 | 0.27865817 | 8.50001 | 0.80504067 | ||
8.55001 | -0.03093385 | 8.55001 | 0 | 8.55001 | 0.27865817 | 8.55001 | 0.61918404 | ||
8.60001 | 0 | 8.60001 | 0 | 8.60001 | 0.27865817 | 8.60001 | 0.80504067 | ||
8.65001 | -0.03093385 | 8.65001 | 0 | 8.65001 | 0.24772433 | 8.65001 | 0.77410683 | ||
8.70002 | -0.06186769 | 8.70002 | 0.03093385 | 8.70002 | 0.27865817 | 8.70002 | 0.65011789 | ||
8.75002 | 0.03093385 | 8.75002 | 0.06186769 | 8.75002 | 0.34052587 | 8.75002 | 0.68105173 | ||
8.80002 | 0.03093385 | 8.80002 | 0.06186769 | 8.80002 | 0.30959202 | 8.80002 | 0.71198558 | ||
8.85002 | 0 | 8.85002 | 0.03093385 | 8.85002 | 0.34052587 | 8.85002 | 0.71198558 | ||
8.90002 | 0 | 8.90002 | 0 | 8.90002 | 0.37145971 | 8.90002 | 0.74317298 | ||
8.95002 | 0.03093385 | 8.95002 | 0.03093385 | 8.95002 | 0.37145971 | 8.95002 | 0.71198558 | ||
9.00002 | 0 | 9.00002 | 0.03093385 | 9.00002 | 0.43332741 | 9.00002 | 0.55731635 | ||
9.05002 | 0 | 9.05002 | 0.03093385 | 9.05002 | 0.37145971 | 9.05002 | 0.55731635 | ||
9.10002 | 0 | 9.10002 | 0.03093385 | 9.10002 | 0.34052587 | 9.10002 | 0.61918404 | ||
9.15002 | -0.03093385 | 9.15002 | 0.03093385 | 9.15002 | 0.34052587 | 9.15002 | 0.74317298 | ||
9.20002 | -0.03093385 | 9.20002 | 0.03093385 | 9.20002 | 0.37145971 | 9.20002 | 0.68105173 | ||
9.25002 | 0.03093385 | 9.25002 | 0.09280154 | 9.25002 | 0.34052587 | 9.25002 | 0.68105173 | ||
9.30002 | 0.03093385 | 9.30002 | 0.06186769 | 9.30002 | 0.37145971 | 9.30002 | 0.61918404 | ||
9.35002 | 0.03093385 | 9.35002 | 0.03093385 | 9.35002 | 0.37145971 | 9.35002 | 0.65011789 | ||
9.40002 | 0.03093385 | 9.40002 | 0 | 9.40002 | 0.40239356 | 9.40002 | 0.71198558 | ||
9.45002 | 0.06186769 | 9.45002 | 0 | 9.45002 | 0.34052587 | 9.45002 | 0.61918404 | ||
9.50002 | 0 | 9.50002 | 0 | 9.50002 | 0.30959202 | 9.50002 | 0.65011789 | ||
9.55002 | 0 | 9.55002 | 0 | 9.55002 | 0.27865817 | 9.55002 | 0.77410683 | ||
9.60002 | -0.03093385 | 9.60002 | 0.03093385 | 9.60002 | 0.30959202 | 9.60002 | 0.65011789 | ||
9.65002 | -0.03093385 | 9.65002 | 0.03093385 | 9.65002 | 0.30959202 | 9.65002 | 0.74317298 | ||
9.70002 | 0 | 9.70002 | 0.06186769 | 9.70002 | 0.27865817 | 9.70002 | 0.74317298 | ||
9.75002 | 0.03093385 | 9.75002 | 0.06186769 | 9.75002 | 0.21679048 | 9.75002 | 0.80504067 | ||
9.80002 | 0 | 9.80002 | 0.06186769 | 9.80002 | 0.30959202 | 9.80002 | 0.74317298 | ||
9.85002 | 0.03093385 | 9.85002 | 0 | 9.85002 | 0.24772433 | 9.85002 | 0.71198558 | ||
9.90002 | 0.03093385 | 9.90002 | 0.03093385 | 9.90002 | 0.27865817 | 9.90002 | 0.74317298 | ||
9.95002 | 0.03093385 | 9.95002 | 0 | 9.95002 | 0.27865817 | 9.95002 | 0.68105173 | ||
10 | 0 | 10 | 0 | 10 | 0.21679048 | 10 | 0.71198558 |
Perfil Azul
0 grados | 5 grados | 10 grados | |||
Tiempo | Fuerza | Tiempo | Fuerza | Tiempo | Fuerza |
0 | 0.061868 | 0 | 0.464261 | 0 | 0.990644 |
0.05 | 0.061868 | 0.05 | 0.37146 | 0.05 | 0.928776 |
0.1 | 0.154669 | 0.1 | 0.495195 | 0.1 | 0.928776 |
0.15 | 0.061868 | 0.15 | 0.464261 | 0.15 | 1.021578 |
0.2 | 0.123735 | 0.2 | 0.526129 | 0.2 | 0.866908 |
0.25 | 0.061868 | 0.25 | 0.464261 | 0.25 | 0.742919 |
0.3 | 0.092802 | 0.3 | 0.495195 | 0.3 | 1.021578 |
0.35 | 0.061868 | 0.35 | 0.619184 | 0.35 | 0.95971 |
0.4 | 0.030934 | 0.4 | 0.464261 | 0.4 | 0.95971 |
0.45 | 0.030934 | 0.45 | 0.464261 | 0.45 | 0.928776 |
0.5 | 0.061868 | 0.5 | 0.557063 | 0.5 | 1.1765 |
0.55 | 0.030934 | 0.55 | 0.464261 | 0.55 | 0.742919 |
0.6 | 0.092802 | 0.6 | 0.464261 | 0.6 | 0.928776 |
0.65 | 0.154669 | 0.65 | 0.464261 | 0.65 | 0.897842 |
0.7 | 0.123735 | 0.7 | 0.619184 | 0.7 | 0.990644 |
0.75 | 0.061868 | 0.75 | 0.58825 | 0.75 | 0.742919 |
0.8 | 0.061868 | 0.8 | 0.495195 | 0.8 | 0.866908 |
0.85 | 0 | 0.85 | 0.495195 | 0.85 | 0.681052 |
0.9 | 0.030934 | 0.9 | 0.619184 | 0.9 | 0.897842 |
0.95 | 0.061868 | 0.95 | 0.557063 | 0.95 | 1.269302 |
1 | 0.030934 | 1 | 0.464261 | 1 | 0.835975 |
1.05 | 0.061868 | 1.05 | 0.557063 | 1.05 | 0.990644 |
1.1 | 0.092802 | 1.1 | 0.58825 | 1.1 | 0.742919 |
1.15 | 0.092802 | 1.15 | 0.526129 | 1.15 | 0.681052 |
1.2 | 0.123735 | 1.2 | 0.58825 | 1.2 | 0.897842 |
1.25 | 0.092802 | 1.25 | 0.495195 | 1.25 | 0.897842 |
1.3 | 0.092802 | 1.3 | 0.557063 | 1.3 | 0.742919 |
1.35 | 0 | 1.35 | 0.495195 | 1.35 | 1.021578 |
1.4 | 0.061868 | 1.4 | 0.526129 | 1.4 | 0.95971 |
1.45 | 0.092802 | 1.45 | 0.526129 | 1.45 | 0.866908 |
1.5 | 0.092802 | 1.5 | 0.526129 | 1.5 | 0.711986 |
1.55 | 0.061868 | 1.55 | 0.526129 | 1.55 | 0.928776 |
1.6 | 0.061868 | 1.6 | 0.619184 | 1.6 | 0.774107 |
1.65 | 0.092802 | 1.65 | 0.464261 | 1.65 | 0.866908 |
1.7 | 0.092802 | 1.7 | 0.495195 | 1.7 | 1.052511 |
1.75 | 0.061868 | 1.75 | 0.557063 | 1.75 | 0.835975 |
1.8 | 0.061868 | 1.8 | 0.557063 | 1.8 | 0.928776 |
1.85 | 0.030934 | 1.85 | 0.433327 | 1.85 | 0.897842 |
1.9 | 0 | 1.9 | 0.464261 | 1.9 | 1.33117 |
1.95 | 0.092802 | 1.95 | 0.557063 | 1.95 | 1.238368 |
2 | 0.061868 | 2 | 0.557063 | 2 | 0.897842 |
2.05 | 0.061868 | 2.05 | 0.58825 | 2.05 | 0.58825 |
2.1 | 0.092802 | 2.1 | 0.58825 | 2.1 | 0.557316 |
2.15 | 0.092802 | 2.15 | 0.58825 | 2.15 | 0.928776 |
2.2 | 0.154669 | 2.2 | 0.495195 | 2.2 | 0.95971 |
2.25 | 0.092802 | 2.25 | 0.495195 | 2.25 | 1.207434 |
2.3 | 0.030934 | 2.3 | 0.557063 | 2.3 | 1.083699 |
2.35 | 0.061868 | 2.35 | 0.464261 | 2.35 | 1.207434 |
2.4 | 0.030934 | 2.4 | 0.433327 | 2.4 | 1.145567 |
2.45 | 0.061868 | 2.45 | 0.433327 | 2.45 | 1.207434 |
2.5 | 0.030934 | 2.5 | 0.58825 | 2.5 | 1.052511 |
2.55 | 0.061868 | 2.55 | 0.58825 | 2.55 | 1.052511 |
2.6 | 0.092802 | 2.6 | 0.557063 | 2.6 | 0.774107 |
2.65 | 0.123735 | 2.65 | 0.557063 | 2.65 | 0.774107 |
2.7 | 0.123735 | 2.7 | 0.495195 | 2.7 | 0.774107 |
2.75 | 0.092802 | 2.75 | 0.557063 | 2.75 | 1.021578 |
2.8 | 0.030934 | 2.8 | 0.526129 | 2.8 | 0.835975 |
Página anterior | Volver al principio del trabajo | Página siguiente |