La nueva normalidad: economía desigual, pobreza, exclusión social y marginalidad (Parte II) (página 3)
Enviado por Ricardo Lomoro
¿Pero, cómo se llegó a esta situación? ¿Es consecuencia de la "globalización"? ¿Es consecuencia de la crisis sub-prime? ¿Cuándo comenzó el "descenso a los infiernos? ¿Cuándo comenzó el fin -aunque no se dieran cuenta, o no quisieran darse cuenta- del sueño americano? ¿Cuándo comenzó la ficción de sustituir empleos por crédito?
Antes de dejarlos con la batería de Gráficos y Tablas (el TAC de la desigualdad) un "recordatorio" final: Pese a las virtudes de la democracia debemos recordar los fallos de quienes se declaran partidarios de ella, porque la democracia es algo más que elecciones periódicas, aun cuando se celebren de forma justa. La democracia en EEUU o Europa, por ejemplo, ha ido acompañada de una desigualdad cada vez mayor y la riqueza está distribuida de forma aún más inequitativa.
http://epp.eurostat.ec.europa.eu/portal/page/portal/income_social_inclusion_living_conditions/introduction (datos disponibles al mes de abril 2014)
Table 1. Median Household Income in the Past 12 Months: 2000, 2011, and 2012
(In 2012 inflation-adjusted dollars. Data are limited to the household population and exclude the population living in institutions, college dormitories, and other group quarters. For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census .gov/acs/www/)
http://www.census.gov/hhes/www/income/data/historical/inequality/IE-1.pdf
Table of contents | ||||||||||||||||
Table M. Real average annual wages and real unit labour costs in the total economy | ||||||||||||||||
Annualised growth rates, percentages | ||||||||||||||||
| Average wages in 2013 in USD PPPsa | Average wagesb | Unit labour costsb | |||||||||||||
| 2000-07 | 2007-13 | 2007 | 2012 | 2013 | 2000-07 | 2007-13 | 2007 | 2012 | 2013 | ||||||
Australia | 50.449 | 1,6 | 0,2 | 2,1 | -2,5 | -1,2 | 0,9 | 0,2 | 1,9 | -0,4 | -2,4 | |||||
Austria | 45.199 | 0,9 | 0,2 | 0,7 | -0,1 | 0,1 | -1,1 | 0,5 | -1,0 | 0,8 | 0,2 | |||||
Belgium | 48.082 | 0,3 | 0,5 | -0,4 | 1,0 | 0,8 | -0,3 | 0,8 | -0,6 | 1,4 | 0,3 | |||||
Canada | 46.911 | 1,5 | 1,5 | 2,4 | 2,3 | 2,2 | 1,0 | 0,8 | 1,7 | 1,3 | 0,5 | |||||
Chilec | .. | .. | .. | .. | .. | .. | 0,3 | 2,0 | 2,1 | 0,8 | .. | |||||
Czech Republic | 20.338 | 4,9 | 0,1 | 3,1 | -0,6 | -3,3 | 0,6 | -0,3 | -0,2 | 0,1 | -0,6 | |||||
Denmark | 48.347 | 1,8 | 0,5 | 1,2 | -1,2 | 0,3 | 1,3 | 0,1 | 3,7 | -1,3 | 0,2 | |||||
Estonia | 18.944 | 8,1 | -0,1 | 15,5 | 2,4 | 3,1 | 2,2 | -0,2 | 7,3 | 0,2 | 4,0 | |||||
Finland | 40.060 | 2,3 | 0,7 | 1,6 | 0,6 | 0,6 | 0,0 | 1,1 | -1,6 | 1,4 | 0,7 | |||||
France | 40.242 | 1,2 | 0,8 | 0,5 | 0,2 | 0,8 | 0,1 | 0,5 | -0,3 | 0,1 | 0,3 | |||||
Germany | 43.682 | 0,1 | 0,7 | 0,0 | 1,2 | 0,7 | -1,9 | 0,8 | -2,2 | 1,4 | 0,6 | |||||
Greece | 25.503 | 3,2 | -3,4 | 0,7 | -4,0 | -5,0 | 1,2 | -2,6 | 0,8 | -6,5 | -5,8 | |||||
Hungary | 20.948 | 4,4 | -0,8 | -1,4 | -4,5 | 2,7 | 1,0 | -1,3 | 0,0 | -3,1 | 2,3 | |||||
Iceland | .. | .. | .. | .. | .. | .. | 1,9 | -2,8 | 4,8 | 0,8 | 0,5 | |||||
Ireland | 49.506 | 2,4 | 0,9 | 2,6 | 0,5 | -3,3 | 1,2 | -0,5 | 1,0 | -0,5 | -1,7 | |||||
Israelc | 28.817 | .. | -0,8 | 2,6 | 0,5 | -0,2 | -0,5 | -1,2 | 0,7 | 0,3 | .. | |||||
Italy | 34.561 | 0,2 | -0,3 | 0,0 | -1,8 | 0,5 | 0,5 | 0,5 | 0,0 | -0,4 | 0,1 | |||||
Japan | 35.405 | -0,5 | 0,5 | -0,8 | -1,6 | 0,7 | -1,3 | 0,5 | -1,7 | -0,4 | -0,5 | |||||
Korea | 36.354 | 2,4 | 1,3 | 1,6 | 4,3 | 0,9 | 0,5 | -0,6 | -0,1 | 0,5 | 0,2 | |||||
Luxembourg | 56.021 | 1,1 | 0,5 | 2,0 | 0,1 | 1,5 | 0,4 | 3,0 | -0,3 | 3,0 | 1,2 | |||||
Mexicod | .. | .. | -1,7 | 0,5 | 3,1 | .. | 0,1 | -1,1 | -0,8 | -2,9 | .. | |||||
Netherlands | 47.590 | 0,7 | 0,5 | 1,8 | -0,9 | 0,3 | -0,3 | 0,5 | 0,0 | 0,0 | -1,0 | |||||
New Zealandc | .. | .. | .. | .. | .. | .. | 2,3 | -0,4 | 3,0 | -1,8 | .. | |||||
Norway | 50.282 | 3,4 | 1,9 | 4,2 | 2,1 | 1,2 | 2,3 | 2,9 | 6,8 | 2,4 | 2,2 | |||||
Poland | 22.655 | 0,5 | 1,8 | 2,0 | -1,2 | 1,1 | -1,5 | -0,3 | 1,5 | -2,3 | 1,5 | |||||
Portugalc | 23.688 | 0,2 | 0,4 | 1,1 | -3,1 | 2,5 | 0,0 | -1,2 | -1,4 | -6,2 | .. | |||||
Slovak Republic | 20.307 | 3,6 | 1,1 | 6,1 | -1,0 | -0,1 | -2,5 | -0,9 | -2,7 | -1,9 | -1,9 | |||||
Slovenia | 32.037 |
| 0,3 | 2,1 | -2,9 | -0,6 | -0,3 | 0,0 | -1,3 | -1,1 | -2,2 | |||||
Spain | 34.824 | -0,1 | 0,6 | 1,4 | -3,1 | -0,6 | 0,2 | -2,1 | 1,3 | -6,3 | -3,6 | |||||
Sweden | 40.818 | 1,9 | 1,1 | 3,3 | 1,8 | 1,2 | -0,1 | -0,1 | 2,7 | 1,5 | 0,2 | |||||
Switzerland | 54.236 | 1,1 | 0,8 | 1,2 | 2,1 | 1,0 | 0,2 | 1,1 | -0,1 | 2,6 | 0,3 | |||||
Turkey | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||||
United Kingdom | 41.192 | 1,9 | -1,0 | 2,2 | 0,0 | -0,7 | 0,2 | -0,3 | -0,8 | 0,3 | -0,7 | |||||
United States | 56.340 | 0,9 | 0,3 | 1,7 | 0,5 | 0,5 | -0,4 | -0,7 | 0,9 | -0,6 | -0,1 | |||||
OECDe | 43.772 | 0,8 | 0,4 | 1,2 | 0,1 | 0,4 | -0,5 | -0,2 | 0,0 | -0,6 | -0,1 | |||||
Note: Average annual wages per full-time equivalent dependent employee are obtained by dividing the national-accounts-based total wage bill by the average number of employees in the total economy, which is then multiplied by the ratio of average usual weekly hours per full-time employee to average usually weekly hours for all employees. For more details, see: www.oecd.org/employment/outlook. | ||||||||||||||||
a) Average wages are converted in USD PPPs using 2013 USD PPPs for private consumption. | ||||||||||||||||
b) Average annual wages and unit labour costs are deflated by a price deflator for private final consumption expenditures in 2013 prices. | ||||||||||||||||
c) Annualised changes of real unit labour costs for 2007-13 refer to 2007-12. | ||||||||||||||||
d) Annualised real average wage changes for 2007-13 and 2011-12 refer to 2007-11 and 2010-11 respectively. | ||||||||||||||||
e) Aggregates are weighted averages computed on the basis of 2013 GDP weights expressed in 2013 purchasing power parities and include the countries shown. | ||||||||||||||||
Source: OECD estimates based on OECD National Accounts Database; OECD (2014) OECD Economic Outlook, Vol. 2014, No.1, OECD Publishing, Paris; OECD (2013) OECD Economic Outlook, Vol. 2013, No.1, OECD Publishing, Paris, for Israel and Mexico for average wages and unit labour costs and Chile, New Zealand and Portugal for unit labour costs (www.oecd.org/eco/outlook/economicoutlook.htm). | ||||||||||||||||
Table N. Earnings dispersion and incidence of high and low pay | ||||||||||||||||
| ||||||||||||||||
| Earnings dispersiona | Incidence of (%) | ||||||||||||||
9th to 1st earnings deciles | 9th to 5th earnings deciles | 5th to 1st earnings deciles | Low payb | High payc | ||||||||||||
| 2002 | 2012 | 2002 | 2012 | 2002 | 2012 | 2002 | 2012 | 2002 | 2012 | ||||||
Australia | 3,07 | 3,38 | 1,84 | 1,99 | 1,67 | 1,70 | 13,8 | 18,9 | .. | .. | ||||||
Austria | 3,23 | 3,35 | 1,90 | 1,94 | 1,70 | 1,72 | 15,2 | 16,1 | 19,7 | 20,9 | ||||||
Belgium | 2,31 | 2,47 | 1,69 | 1,76 | 1,37 | 1,41 | 6,3 | 6,0 | 10,7 | 13,4 | ||||||
Canada | 3,65 | 3,72 | 1,83 | 1,90 | 1,99 | 1,95 | 22,4 | 21,7 | 10,6 | 9,9 | ||||||
Chile | 5,21 | 4,38 | 3,13 | 2,92 | 1,67 | 1,50 | 15,6 | 9,4 | 30,2 | 27,6 | ||||||
Czech Republic | 3,23 | 3,44 | 1,77 | 1,83 | 1,83 | 1,88 | 18,3 | 19,7 | .. | .. | ||||||
Denmark | 2,57 | 2,86 | 1,62 | 1,67 | 1,59 | 1,71 | 14,1 | 19,0 | .. | .. | ||||||
Estonia | 5,88 | 4,05 | 2,35 | 2,06 | 2,50 | 1,97 | 28,3 | .. | 25,2 | .. | ||||||
Finland | 2,45 | 2,54 | 1,71 | 1,73 | 1,44 | 1,47 | 7,3 | 8,9 | 16,0 | 16,4 | ||||||
France | 3,03 | 2,97 | 2,00 | 1,99 | 1,51 | 1,50 | .. | .. | .. | .. | ||||||
Germany | 3,07 | 3,26 | 1,74 | 1,84 | 1,77 | 1,77 | 17,6 | 18,3 | 15,6 | 19,1 | ||||||
Greece | 3,44 | 2,71 | 2,00 | 1,75 | 1,72 | 1,55 | 20,0 | 11,8 | 22,1 | 16,2 | ||||||
Hungary | 4,07 | 3,76 | 2,32 | 2,36 | 1,75 | 1,60 | 21,7 | 17,4 | .. | .. | ||||||
Iceland | 3,15 | 2,88 | 1,72 | 1,75 | 1,83 | 1,65 | 18,7 | 14,7 | 15,8 | 16,8 | ||||||
Ireland | 3,90 | 3,64 | 2,03 | 1,95 | 1,92 | 1,87 | 19,2 | 21,8 | .. | .. | ||||||
Israel | 5,37 | 4,91 | 2,66 | 2,65 | 1,99 | 1,85 | 24,2 | 22,1 | 28,6 | 27,9 | ||||||
Italy | 2,56 | 2,32 | 1,64 | 1,53 | 1,56 | 1,52 | 10,5 | 10,1 | 12,2 | 11,1 | ||||||
Japan | 2,97 | 2,99 | 1,83 | 1,85 | 1,62 | 1,61 | 14,4 | 14,3 | .. | .. | ||||||
Korea | 4,19 | 4,71 | 2,07 | 2,29 | 2,02 | 2,08 | 24,2 | 25,1 | .. | .. | ||||||
Luxembourg | 3,03 | 3,18 | 1,90 | 2,03 | 1,60 | 1,56 | 20,8 | .. | 18,0 | .. | ||||||
Mexico | 3,75 | 3,67 | 2,14 | 2,20 | 1,75 | 1,67 | 17,9 | 16,0 | 20,1 | 20,7 | ||||||
Netherlands | 2,79 | 2,90 | 1,75 | 1,77 | 1,59 | 1,64 | 12,7 | .. | 17,5 | .. | ||||||
New Zealand | 2,68 | 2,89 | 1,74 | 1,85 | 1,54 | 1,55 | 13,6 | 14,6 | .. | .. | ||||||
Norway | 2,10 | 2,36 | 1,45 | 1,48 | 1,45 | 1,60 | .. | .. | .. | .. | ||||||
Poland | 3,89 | 4,10 | 1,96 | 2,04 | 1,99 | 1,95 | 20,1 | 21,6 | 22,5 | 20,2 | ||||||
Portugal | 4,65 | 3,81 | 2,84 | 2,57 | 1,64 | 1,49 | 14,1 | 8,8 | 27,5 | 27,9 | ||||||
Slovak Republic | 3,25 | 3,60 | 1,89 | 1,98 | 1,72 | 1,82 | 17,0 | 19,0 | .. | .. | ||||||
Slovenia | .. | 3,34 | .. | 2,03 | .. | 1,64 | .. | .. | .. | .. | ||||||
Spain | 3,55 | 3,08 | 2,10 | 1,88 | 1,69 | 1,65 | 16,3 | 14,6 | 23,3 | 20,6 | ||||||
Sweden | 2,29 | 2,27 | 1,66 | 1,65 | 1,38 | 1,38 | .. | .. | .. | .. | ||||||
Switzerland | 2,58 | 2,70 | 1,74 | 1,84 | 1,48 | 1,47 | 9,4 | 9,2 | .. | .. | ||||||
Turkey | .. | 3,80 | .. | 3,22 | .. | 1,18 | .. | .. | .. | .. | ||||||
United Kingdomd | 3,54 | 3,55 | 1,95 | 1,98 | 1,81 | 1,79 | 20,5 | 20,5 | .. | .. | ||||||
United States | 4,66 | 5,22 | 2,26 | 2,44 | 2,06 | 2,14 | 23,5 | 25,3 | .. | .. | ||||||
OECDe | 3,44 | 3,38 | 1,98 | 2,02 | 1,72 | 1,67 | 17,2 | 16,3 | 19,7 | 19,2 | ||||||
Note Estimates of earnings used in the calculations refer to gross earnings of full-time wage and salary workers. However, this definition may slightly vary from one country to another. Further information on the national data sources and earnings concepts used in the caculations can be found at: www.oecd.org/employment/outlook. | ||||||||||||||||
a) Earnings dispersion is measured by the ratio of 9th to 1st deciles limits of earnings, 9th to 5th deciles and 5th to 1st deciles. Data refer to 2003 (instead of 2002) for Chile and Ireland; to 2004 for Austria, Greece, Iceland, Portugal and Spain; and to 2005 for Mexico. They refer to 2010 (instead of 2012) for Estonia, France, Luxembourg, the Netherlands, Slovenia, Switzerland and Turkey; and to 2011 for Chile and Israel. | ||||||||||||||||
b) The incidence of low pay refers to the share of workers earning less than two-thirds of median earnings. Data refer to 2003 (instead of 2002) for Chile and Ireland; to 2004 for Austria, Belgium, Greece, Iceland, Portugal and Spain; and to 2005 for Mexico and Poland. They refer to 2010 (instead of 2012) for Switzerland; and to 2011 for Chile and Israel. | ||||||||||||||||
c) The incidence of high pay refers to the share of workers earning more than one-and-a-half time median earnings. Data refer to 2003 (instead of 2002) for Chile; to 2004 for Austria, Greece, Iceland, Portugal and Spain; and to 2005 for Mexico and Poland. They refer to 2011 (instead of 2012) for Chile and Israel. | ||||||||||||||||
d) For the United Kingdom, there are breaks in series in 1997, 2004 and 2006 and 2011; in each case, data were spliced from new-to-old series on 2011 data, then 2006, 2004 and finally 1997. | ||||||||||||||||
e) Unweighted average for above countries. |
Source:OECDEarningsDistributionDatabase, www.oecd.org/employment/emp/onlineoecdemploymentdatabase.htm#earndisp.
Página anterior | Volver al principio del trabajo | Página siguiente |